Meet Start Date End Date Entries Open Entries Close Squads
RRSC SPRING OPEN MEET14th Mar15th Mar28th Dec24th JanPerformance 1 (P1); Performance 2 (P2); Performance 3 (P3)
Winchester Spring Qualifier20th Mar22nd Mar22nd Dec18th FebMasters; Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
London Legacy Meet28th Mar30th Mar11th Jan25th FebMasters; Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
Crawley Spring Open Meet 202604th Apr05th Apr08th Jan10th MarMasters; Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
GB Championships at LAC14th Apr19th Apr15th Feb19th AprPerformance 1 (P1); Performance 2 (P2)
SER Long Course Champs (Regionals)25th Apr10th May15th Mar30th MarPerformance 1 (P1); Performance 2 (P2); Performance 3 (P3)
NAJL Round 112th May12th May10th May12th MayDevelopment 3 (D3); Development 4 (D4); Development 5 (D5); Development 6 (D6); Performance 2 (P2); Performance 3 (P3)
Maidenhead Long Distance Meet (07.06.26)07th Jun07th Jun25th Mar08th AprDevelopment 5 (D5); Development 6 (D6); Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
NAJL Round 211th Jun11th Jun10th Jun11th JunDevelopment 3 (D3); Development 4 (D4); Development 5 (D5); Development 6 (D6); Performance 2 (P2); Performance 3 (P3)
LSC End of Season Meet (27/28.06.26)27th Jun28th Jun01st May01st JunDevelopment 4 (D4); Development 5 (D5); Development 6 (D6); Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
NAJL Round 309th Jul09th Jul08th Jul09th JulDevelopment 3 (D3); Development 4 (D4); Development 5 (D5); Development 6 (D6); Performance 2 (P2); Performance 3 (P3)
Rushmoor Royals (11/12.07.26)11th Jul12th Jul01st Jun30th JunDevelopment 4 (D4); Development 5 (D5); Development 6 (D6); Performance 1 (P1); Performance 2 (P2); Performance 3 (P3)
GB Summer Championships16th Jul22nd Jul16th Feb22nd JulPerformance 1 (P1); Performance 2 (P2)
National Summer Meet27th Jul01st Aug16th Feb01st AugPerformance 1 (P1); Performance 2 (P2)